News
After the best start to the Australian ski season in years, snow cam images before and after the blizzard tell the story.
Snowfalls of 60cm or more have coated slopes at Australia's ski resorts on the 2025 King's Birthday long weekend, with snow ...
SITE 40913 (27.4808°S 153.0389°E 9m AMSL), Commenced 1999 ...
SITE 6105 (25.8925°S 113.5772°E 34m AMSL), Commenced 2000 ...
SITE 32040 (19.2483°S 146.7661°E 5m AMSL), Commenced 1940 ...
SITE 55325 (31.0742°S 150.8362°E 395m AMSL), Commenced 1992 ...
SITE 81123 (36.7411°S 144.3274°E 210m AMSL), Commenced 1991 ...
SITE 18012 (32.1297°S 133.6976°E 16m AMSL), Commenced 1939 ...
SITE 39083 (23.3753°S 150.4775°E 11m AMSL), Commenced 1939 ...
SITE 76018 (35.1136°S 142.9194°E 55m AMSL), Commenced 2000 ...
SITE 23000 (34.9257°S 138.5832°E 30m AMSL), Commenced 1839 ...
SITE 59018 (30.7241°S 152.9168°E 33m AMSL), Commenced 1888 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results